JINZHOUSHI PENG DA TITANIUM。 DIOXIDE MANUFACTURING CO.,LID
|
|||||
Hoem page |
Enterprise introduction | Product introduction | Price and quality specification | Contact method | Correlation data |
![]() |
Jin Zhou Peng Da Titanium Dioxide Manufacturing company | ||||
The description of product. | |||||
Titanium Dioxide(Rutile PR-601 )( high purity level) | |||||
【Molecular formula】Tio2; 【Molecular weight】79.90 | |||||
Characters:white powder with out fixed form,odorless,not water-soluble,dilute sulfuric acid,ethanol,and other organic solvents;slow release in hydrofluoric acid and hot oil of vitriol | |||||
【 Qualification Satndard 】GB/1706-2006 | |||||
Item name | Index value | ||||
Tio2 amt% | ≥99% | ||||
Total amount of F errum ppm | ≥30 | ||||
Other chemical element amount | Upon customer's requirement | ||||
105℃ volaile matter(m\m)% | ≤0.1 | ||||
Partical size on average um | Upon customer's requirement | ||||
![]() |
Water Suspension PH | 6~8.5 | |||
Oil Absorption g/ 100g | ≤23 | ||||
Covering Power index aganist standard% | ≥95% | ||||
Resistivity of the Aqueous Extract Ω m | ≥50 | ||||
【Poisonousness】AD1 None of limited regulation(FAO/WHO,1985);LD50≥12000㎎/㎏(per mouse,per os) | |||||
【Function】be appropriate for PIT thermistor piezoresistor,semiconductor capacitor,ceramic capacitor at grain boundary level,multi-level ceramic capacitor,and other high performance cearmic dykanol materals,optical glass,microwave dykanol materials. | |||||
【Pakaging】25KG/bag Requirements:moistureproof,dust-free,dry,ventilate and clean. | |||||
【Price】Factory Price:RMB¥32000/ton(pakaging fee and 17% value-added tax included) | |||||
Export Price:factory price/the current exchange rate+80US dollars(customs declave fee,check fee,short distance transportation cost included) | |||||
Export trade terms:Jin Zhou FOB |
锦州市朋大钛白粉制造有限公司企业网站 | Tel: 86-0416-2835308 | 【中文】 【Home page】 |